Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / speakman rain shower head
Revised content:
Speakman S-3010 Neo Anystream High Pressure Adjustable 2.5 GPM Shower Head, Polished Chrome
TIMELESS SIMPLICITY: This premium, high-flow shower head features a traditional circular shape with modern hard edges, seamlessly blending classic and contemporary design to enhance and complement any modern shower or bathroom.
ANYSTREAM TECHNOLOGY: The adjustable shower head's patented Anystream system effortlessly transitions through three settings, evenly distributing water for a luxurious bathing experience.
HIGH PRESSURE: Speakman's patented plungers control the spread of water as it leaves the nozzle, allowing pressure to build and intensify, making this shower head an ideal choice for low-water-pressure environments.
EASY MAINTENANCE: The replacement shower head features self-cleaning plungers that resist hard-water buildup and sediment, keeping the shower head clean with minimal maintenance required.
SPEAKMAN PLUMBING: From commercial plumbers' supplies to bathroom accessories that you'll love, Speakman delivers quality, innovation, and performance with every product.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Speakman | ||||
style | Shower Head | ||||
shape | Round | ||||
material | Plastic | ||||
finish_type | Polished | ||||
setting_type | Massage | ||||
installation_type | Wall Mounted | ||||
color | Polished Chrome | ||||
product_dimensions | 4.75"L x 3.6"W | ||||
number_of_settings | 3 | ||||
number_of_jets | 5 | ||||
special_feature | Anystream Technology | ||||
global_trade_identification_number | 00671252085451 | ||||
upc | 735090712969 671252085451 | ||||
manufacturer | Speakman | ||||
part_number | S-3010 | ||||
item_weight | 11.4 ounces | ||||
item_model_number | S-3010 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2.5 GPM | ||||
finish | Polished | ||||
pattern | Massage | ||||
item_package_quantity | 1 | ||||
flow_rate | 2.5 Gallons Per Minute | ||||
water_consumption | 2.5 Gallons per Minute | ||||
certification | No | ||||
special_features | Anystream Technology | ||||
included_components | Unit^Instruction Guide | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Lifetime Limited | ||||
customer_reviews |
| ||||
best_sellers_rank | #129,815 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #495 in Handheld Showerheads | ||||
date_first_available | February 18, 2011 |