Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / speakman rain shower head
Designed in collaboration with acclaimed designer Clodagh, the Lura 15-inch Rain Shower Head offers a clean, minimalist aesthetic for the bath and an exhilarating shower experience. Crafted with dozens of full-coverage sprays, this sleek and stylish showerhead ensures a fully immersive water delivery.
Featuring a 1.75 GPM flow rate, the Lura Rain Shower Head can be installed on a shower arm, ceiling arm, or shower flush mount system (each sold separately), providing versatility in bathroom design. Its sleek, square design adds a minimalistic and serene style to the bath, complementing a range of decor styles.
Constructed with durable solid brass, the Lura Rain Shower Head is built to last, ensuring long-lasting performance and reliability. The thoughtful design and premium materials make this showerhead a standout addition to any bathroom.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Speakman | ||||
style | Modern | ||||
shape | Square | ||||
material | Brass | ||||
finish_type | Polished | ||||
setting_type | Rain | ||||
installation_type | Ceiling Mounted | ||||
color | Polished Chrome | ||||
number_of_jets | 1 | ||||
efficiency | [INF] Water-efficient | ||||
special_feature | Designed in partnership with award-winning designer Clodagh; Watersense certified | ||||
upc | 671252155536 | ||||
manufacturer | Speakman Company | ||||
part_number | S-2764-E175 | ||||
item_weight | 5.69 pounds | ||||
product_dimensions | 14.94 x 14.94 x 1.93 inches | ||||
country_of_origin | China | ||||
item_model_number | S-2764-E175 | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
special_features | Designed in partnership with award-winning designer Clodagh; Watersense certified | ||||
included_components | Speakman S-2764-E175 Lura 15in. Rain Shower 1.75 GPM in Polished Chrome | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,135,962 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,201 in Fixed Showerheads | ||||
date_first_available | March 30, 2020 |